Past Presidents
| Term | Name | Country |
|---|---|---|
| 2022-2025 | Roberto Pistolesi | IT |
| 2018-2022 | Julian Crump | GB |
| 2015-2018 | Douglas N. Deeth | CA |
| 2012-2015 | Bastiaan Koster | ZA |
| 2009-2012 | Peter Huntsman | AU |
| 2006-2009 | R. Danny Huntington | US |
| 2003-2006 | Francis Ahner | FR |
| 2000-2003 | Malcolm Royal ‡ | AU |
| 1997-2000 | John Orange | CA |
| 1994-1997 | Knud Raffnsøe | DK |
| 1991-1994 | Helmut Sonn ‡ | AT |
| 1988-1991 | Bernard Fisher ‡ | GB |
| 1985-1988 | Camile Polus ‡ | FR |
| 1981-1984 | Heinz Bardehle ‡ | DE |
| 1978-1981 | Per-Urban Hjärne ‡ | SE |
| 1975-1978 | Alberto de Elzaburu ‡ | ES |
| 1972-1975 | Georg Puchberger ‡ | AT |
| 1969-1972 | Knud Høst-Madsen ‡ | DK |
| 1966-1969 | René Jourdain ‡ | FR |
| 1963-1966 | Georges Deriaz ‡ | CH |
| 1960-1963 | Umberto Allioni di Brondello ‡ | IT |
| 1958-1960 | Arne Kolster ‡ | FI |
| 1956-1958 | Harry Onn ‡ | SE |
| 1954-1956 | Léon Bertovici ‡ | BE |
| 1952-1954 | Leopold Wagner ‡ | |
| 1950-1952 | Robert Ettenreich ‡ | AT |
| 1947-1950 | Albert Colas ‡ | FR |
| 1947 | G. de Keravenant ‡ | FR |
| 1946 | R. van Hasselt ‡ | |
| pre-1942 | Eugène Blum ‡ | CH |
Right Body
Past Bureaux
Bureau 2022-2025
| President | Roberto Pistolesi | IT |
| Vice President | Michael Caine | AU |
| Secretary General | Elia Sugrañes | ES |
| Treasurer General | Uwe R. Borchert | DE |
| Assistant Secretary General | Sharon E. Crane | US |
| Assistant Secretary General | Swarup Kumar | IN |
Bureau 2018-2022
| President | Julian Crump | GB |
| Vice President | Ivan Ahlert | BR |
| Secretary General | Roberto Pistolesi | IT |
| Treasurer General | Marc Chauchard | FR |
| Assistant Secretary General | Jürgen Schmidtchen | DE |
| Assistant Secretary General | Elia Sugrañes | ES |
Bureau 2015-2018
| President | Douglas N. Deeth | CA |
| Vice President | Julian Crump | GB |
| Secretary General | Roberto Pistolesi | IT |
| Treasurer General | Marc Chauchard | FR |
| Assistant Secretary General | Jürgen Schmidtchen | DE |
| Assistant Secretary General | Gustavo Barbosa | BR |
Bureau 2012-2015
| President | Bastiaan Koster | ZA |
| Vice President | Coleen Morrison | CA |
| Secretary General | Julian Crump | GB |
| Treasurer General | Marc Chauchard | FR |
| Assistant Secretary General | Francesco Paolo Vatti | IT |
| Assistant Secretary General | Mark Wilson | US |
Bureau 2009-2012
| President | Peter Huntsman | AU |
| Vice President | Bastiaan Koster | ZA |
| Secretary General | Julian Crump | GB |
| Treasurer General | Marc Chauchard | FR |
| Assistant Secretary General | Francesco Paolo Vatti | IT |
Bureau 2006-2009
| President | R. Danny Huntington | US |
| Vice President | Jan Modin | SE |
| Secretary General | Julian Crump | GB |
| Treasurer General | Marc Chauchard | FR |
| Assistant Secretary General | Christian Hano | DE |
Bureau 2003-2006
| President | Francis Ahner | FR |
| Vice President | R. Danny Huntington | US |
| Secretary General | Jean-Jacques Joly | FR |
| Treasurer General | Pierre-François Héritier | CH |
| Assistant Secretary General | Gert Schmitt-Nilson | DE |
Bureau 2000-2003
| President | Malcolm Royal ‡ | AU |
| Vice President | Francis Ahner | CH |
| Secretary General | Jean-Jacques Joly | FR |
| Treasurer General | Pierre-François Héritier | CH |
| Assistant Secretary General | Michele Mannucci | IT |
Bureau 1997-2000
| President | John Orange | CA |
| Vice President | Francis Ahner | FR |
| Secretary General | Jean-Jacques Joly | FR |
| Treasurer General | Pierre-François Héritier | CH |
| Assistant Secretary General | Malcolm Royal ‡ | AU |
Bureau 1994-1997
| President | Knud Raffnsøe | DK |
| Vice President | John Orange | CA |
| Secretary General | Francis Ahner | FR |
| Treasurer General | Pierre-François Héritier | CH |
| Assistant Secretary General | Delfina Domenighetti-Fiammenghi | IT |
Bureau 1991-1994
| President | Helmut Sonn ‡ | AT |
| Vice President | Peter Puchberger | AT |
| Secretary General | Francis Ahner | FR |
| Treasurer General | Pierre-François Héritier | CH |
| Assistant Secretary General | Delfina Domenighetti-Fiammenghi | IT |
Bureau 1988-1991
| President (deceased whilst in office) | Bernard Fisher ‡ | GB |
| Vice President & Interim President | Helmut Sonn ‡ | AT |
| Secretary General | Francis Ahner | FR |
| Treasurer General | Pierre-François Héritier | CH |
| Assistant Secretary General | Terry Johnson ‡ | GB |
Bureau 1985-1988
| President | Camille Polus ‡ | FR |
| Vice President | Bernard Fisher ‡ | GB |
| Secretary General | Ernest Gutmann | FR |
| Treasurer General | Pierre-François Héritier | CH |
| Assistant Secretary General | Joachim Beier ‡ | DE |
Bureau 1981-1984:
| President | Heinz Bardehle ‡ | DE |
| Vice President | Joachim Beier ‡ | DE |
| Secretary General | Ernest Gutmann | FR |
| Treasurer General | Pierre-François Héritier | CH |
| Assistant Secretary General | Bernard Fisher ‡ | GB |